Online
Since 1w 2d ago
98.3263%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 18th of June 2024 |
| Last overall check: | 45sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 99.9954% (99.9954%) |
| 2026 uptime: | 99.9935% (99.9935%) |
| Total uptime: | 98.3263% (98.3263%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 277ms | 55sec ago |
| San Francisco | loading... | 196ms | 52sec ago |
| Dallas | loading... | 243ms | 5sec ago |
| London | loading... | 229ms | 52sec ago |
| Frankfurt | loading... | 216ms | 58sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Singapore | loading... | 51ms | 1min ago |
| Sydney | loading... | 195ms | 55sec ago |
| Tokyo | loading... | 101ms | 57sec ago |
| Mumbai | loading... | 109ms | 50sec ago |
Recent Uptime
| 1st Mar | 2nd Mar | 3rd Mar | 4th Mar | 5th Mar | 6th Mar | 7th Mar |
Recent Stats
Recent Regional Response Time
